401 Harrison St #0
San Francisco permit 200412211855 · Financial District/South Beach
To erect 48 stories, 312 dwelling units of residential condo.
- Filed
- Dec 21, 2004
- Issued
- Aug 3, 2012 (91 months after filing)
- Completed
- Jun 17, 2015 (34 months after issuance)
- Review stops
- 90 stops across 5 departments
- Comments issued
- Not recorded for this permit
- Put on hold
- 21 times
The city lists the review stops for this permit but not their results, so we can't tell whether reviewers asked for changes.
Main permit
| Review stop | Arrived | Finished | Result |
|---|---|---|---|
Central Permit Bureau Building Inspection · CPB | Dec 21, 2004 | Dec 21, 2004 | — |
Zoning review Planning · CP-ZOC | Jan 19, 2005 | Jan 25, 2006 | — |
Fire prevention review Fire Department · SFFD | Jan 21, 2005 | May 15, 2012 | — |
Street use and mapping Public Works · DPW-BSM | Jan 21, 2005 | May 15, 2012 | — |
Plumbing plan check Building Inspection · PID-PC | Jan 21, 2005 | Feb 28, 2005 | — |
Mechanical plan approval Building Inspection · PAD-MECH | Jan 21, 2005 | Aug 23, 2005 | — |
Architectural plan approval Building Inspection · PAD-PC | Jan 21, 2005 | Oct 16, 2007 | — |
Structural plan approval Building Inspection · PAD-STR | Jan 21, 2005 | Aug 11, 2005 | — |
Electrical plan check Building Inspection · EID-PC | Jan 21, 2005 | Jan 27, 2005 | — |
Major construction plan review Building Inspection · PAD-MAJ | Apr 22, 2005 | Jan 6, 2009 | — |
Mechanical plan approval Building Inspection · PAD-MECH | Dec 18, 2006 | May 15, 2012 | — |
Architectural plan approval Building Inspection · PAD-PC | Oct 16, 2007 | May 15, 2012 | — |
Permit Processing Center Building Inspection · PPC | Apr 10, 2008 | Jun 14, 2012 | — |
Building Inspection ADMIN | Nov 7, 2011 | May 21, 2012 | — |
Zoning review Planning · CP-ZOC | May 15, 2012 | Jun 11, 2012 | — |
Street use and mapping Public Works · DPW-BSM | May 15, 2012 | Jul 27, 2012 | — |
Public Utilities Commission review Public Utilities · SFPUC | May 15, 2012 | Jul 31, 2012 | — |
Building plan review Building Inspection · BLDG | May 15, 2012 | Jul 25, 2012 | — |
Fire prevention review Fire Department · SFFD | May 15, 2012 | Jul 25, 2012 | — |
Structural plan approval Building Inspection · PAD-STR | Jun 12, 2012 | Jul 26, 2012 | — |
Development fee collection Building Inspection · DFCU | Jul 31, 2012 | Jul 31, 2012 | — |
Permit Processing Center Building Inspection · PPC | Jul 31, 2012 | Aug 1, 2012 | — |
Central Permit Bureau Building Inspection · CPB | Jul 31, 2012 | Aug 3, 2012 | — |
Addendum 1: Foundation
| Review stop | Arrived | Finished | Result |
|---|---|---|---|
Central Permit Bureau Building Inspection · CPB | Aug 6, 2012 | Aug 7, 2012 | — |
Building plan review Building Inspection · BLDG | Aug 7, 2012 | Nov 13, 2012 | — |
Street use and mapping Public Works · DPW-BSM | Nov 7, 2012 | Nov 13, 2012 | — |
Permit Processing Center Building Inspection · PPC | Nov 13, 2012 | Nov 13, 2012 | — |
Central Permit Bureau Building Inspection · CPB | Nov 13, 2012 | Nov 14, 2012 | — |
Addendum 2: Superstructure
| Review stop | Arrived | Finished | Result |
|---|---|---|---|
Central Permit Bureau Building Inspection · CPB | Oct 17, 2012 | Oct 17, 2012 | — |
Building plan review Building Inspection · BLDG | Oct 17, 2012 | Feb 1, 2013 | — |
Permit Processing Center Building Inspection · PPC | Feb 1, 2013 | Feb 1, 2013 | — |
Central Permit Bureau Building Inspection · CPB | Feb 1, 2013 | Feb 4, 2013 | — |
Addendum 3: Architectural
| Review stop | Arrived | Finished | Result |
|---|---|---|---|
Central Permit Bureau Building Inspection · CPB | Oct 23, 2012 | Oct 23, 2012 | — |
Building plan review Building Inspection · BLDG | Oct 26, 2012 | Mar 25, 2013 | — |
Mechanical and energy plan review Building Inspection · MECH | Mar 8, 2013 | Aug 6, 2013 | — |
Fire prevention review Fire Department · SFFD | Apr 9, 2013 | Aug 13, 2013 | — |
Permit Processing Center Building Inspection · PPC | Aug 13, 2013 | Aug 13, 2013 | — |
Central Permit Bureau Building Inspection · CPB | Aug 13, 2013 | Aug 14, 2013 | — |
Addendum 4: Mep
| Review stop | Arrived | Finished | Result |
|---|---|---|---|
Central Permit Bureau Building Inspection · CPB | Feb 26, 2013 | Feb 26, 2013 | — |
Mechanical and energy plan review Building Inspection · MECH | Feb 26, 2013 | Aug 14, 2013 | — |
Electrical plan check Building Inspection · EID-PC | Apr 9, 2013 | Jun 28, 2013 | — |
Plumbing plan check Building Inspection · PID-PC | Apr 9, 2013 | Aug 21, 2013 | — |
Fire prevention review Fire Department · SFFD | Apr 9, 2013 | Aug 19, 2013 | — |
Electrical plan check Building Inspection · EID-PC | Aug 20, 2013 | Aug 20, 2013 | — |
Permit Processing Center Building Inspection · PPC | Aug 21, 2013 | Aug 21, 2013 | — |
Central Permit Bureau Building Inspection · CPB | Aug 21, 2013 | Aug 22, 2013 | — |
Addendum 5: Fire sprinkler
| Review stop | Arrived | Finished | Result |
|---|---|---|---|
Central Permit Bureau Building Inspection · CPB | Nov 20, 2012 | Nov 20, 2012 | — |
Fire prevention review Fire Department · SFFD | Nov 21, 2012 | Aug 21, 2013 | — |
Permit Processing Center Building Inspection · PPC | Aug 21, 2013 | Aug 22, 2013 | — |
Central Permit Bureau Building Inspection · CPB | Aug 22, 2013 | Aug 22, 2013 | — |
Addendum 6: Fire alarm
| Review stop | Arrived | Finished | Result |
|---|---|---|---|
Central Permit Bureau Building Inspection · CPB | Dec 18, 2013 | Dec 18, 2013 | — |
Fire prevention review Fire Department · SFFD | Dec 18, 2013 | May 6, 2014 | — |
Permit Processing Center Building Inspection · PPC | May 6, 2014 | May 6, 2014 | — |
Central Permit Bureau Building Inspection · CPB | May 6, 2014 | May 7, 2014 | — |
Addendum 7: Curtain wall level 1 through 43
| Review stop | Arrived | Finished | Result |
|---|---|---|---|
Central Permit Bureau Building Inspection · CPB | Jul 31, 2013 | Jul 31, 2013 | — |
Building plan review Building Inspection · BLDG | Jul 31, 2013 | Sep 4, 2013 | — |
Zoning review Planning · CP-ZOC | Sep 4, 2013 | Sep 4, 2013 | — |
Fire prevention review Fire Department · SFFD | Sep 4, 2013 | Sep 5, 2013 | — |
Permit Processing Center Building Inspection · PPC | Sep 5, 2013 | Sep 5, 2013 | — |
Central Permit Bureau Building Inspection · CPB | Sep 5, 2013 | Sep 5, 2013 | — |
Addendum 8: Stairs
| Review stop | Arrived | Finished | Result |
|---|---|---|---|
Central Permit Bureau Building Inspection · CPB | Aug 21, 2013 | Aug 21, 2013 | — |
Building plan review Building Inspection · BLDG | Aug 21, 2013 | Oct 8, 2013 | — |
Fire prevention review Fire Department · SFFD | Sep 17, 2013 | Oct 7, 2013 | — |
Permit Processing Center Building Inspection · PPC | Oct 8, 2013 | Oct 8, 2013 | — |
Central Permit Bureau Building Inspection · CPB | Oct 8, 2013 | Oct 23, 2013 | — |
Addendum 9: Fireman's breathing air
| Review stop | Arrived | Finished | Result |
|---|---|---|---|
Central Permit Bureau Building Inspection · CPB | Aug 7, 2013 | Aug 7, 2013 | — |
Fire prevention review Fire Department · SFFD | Aug 7, 2013 | Oct 5, 2013 | — |
Permit Processing Center Building Inspection · PPC | Oct 7, 2013 | Oct 7, 2013 | — |
Central Permit Bureau Building Inspection · CPB | Oct 7, 2013 | Oct 8, 2013 | — |
Addendum 10: Curtain wall level 44 through roof
| Review stop | Arrived | Finished | Result |
|---|---|---|---|
Central Permit Bureau Building Inspection · CPB | Apr 7, 2014 | Apr 7, 2014 | — |
Building plan review Building Inspection · BLDG | Apr 7, 2014 | May 13, 2014 | — |
Zoning review Planning · CP-ZOC | May 13, 2014 | Jun 2, 2014 | — |
Fire prevention review Fire Department · SFFD | Jun 3, 2014 | Jul 29, 2014 | — |
Permit Processing Center Building Inspection · PPC | Jul 29, 2014 | Jul 29, 2014 | — |
Central Permit Bureau Building Inspection · CPB | Jul 29, 2014 | Jul 29, 2014 | — |
Addendum 11: Fuel oil & emergency generator
| Review stop | Arrived | Finished | Result |
|---|---|---|---|
Central Permit Bureau Building Inspection · CPB | Mar 26, 2014 | Mar 26, 2014 | — |
Fire prevention review Fire Department · SFFD | Mar 26, 2014 | May 27, 2014 | — |
Permit Processing Center Building Inspection · PPC | May 27, 2014 | May 27, 2014 | — |
Central Permit Bureau Building Inspection · CPB | May 27, 2014 | May 30, 2014 | — |
Addendum 12: 49th floor amenity space
| Review stop | Arrived | Finished | Result |
|---|---|---|---|
Central Permit Bureau Building Inspection · CPB | Mar 26, 2014 | Mar 26, 2014 | — |
Building plan review Building Inspection · BLDG | Mar 26, 2014 | Apr 9, 2014 | — |
Mechanical and energy plan review Building Inspection · MECH | Apr 9, 2014 | Sep 26, 2014 | — |
Electrical plan check Building Inspection · EID-PC | Apr 14, 2014 | May 27, 2014 | — |
Fire prevention review Fire Department · SFFD | Sep 26, 2014 | Oct 1, 2014 | — |
Fire prevention review Fire Department · SFFD | Oct 1, 2014 | Oct 14, 2014 | — |
Building plan review Building Inspection · BLDG | Oct 17, 2014 | Oct 17, 2014 | — |
Mechanical and energy plan review Building Inspection · MECH | Oct 17, 2014 | Oct 17, 2014 | — |
Electrical plan check Building Inspection · EID-PC | Oct 20, 2014 | Oct 20, 2014 | — |
Permit Processing Center Building Inspection · PPC | Oct 20, 2014 | Oct 20, 2014 | — |
Central Permit Bureau Building Inspection · CPB | Oct 20, 2014 | Oct 20, 2014 | — |
Source: DataSF 87xy-gk8d (Building Permit Addenda with Routing), retrieved Nov 6, 2026. Reviewer names and notes are left out.
- Permit type
- New construction
- Status
- Complete
- Estimated cost
- $140,725,711
| Name | Role | License on permit |
|---|---|---|
| Peter J Noone Solomon Cordwell Buenz | Architect | C31296 |
| Ronald Klemencic Magnusson Klemencic Assoc. | Engineer | 4477 |
San Francisco Department of Building Inspection, the official record
- DataSF Building PermitsAddress, scope, cost, dates and statusRetrieved Nov 5, 2026
- DataSF Building Permit ContactsArchitects and engineers named on the permitRetrieved Nov 5, 2026
- DataSF Building Permit Addenda with RoutingPlan review stops and resultsRetrieved Nov 6, 2026
- Google Street ViewStreet photoTaken Jul 2026