836 48th Av
San Francisco permit 200709072126 · Outer Richmond
Vertical addition: one story vertical addition to existing two stories building for the new additional unit. submitted as site permit appl.
- Filed
- Sep 7, 2007
- Issued
- Sep 20, 2021 (168 months after filing)
- Completed
- Not completed yet
- Review stops
- 31 stops across 4 departments
- Comments issued
- Not recorded for this permit
- Put on hold
- 9 times
The city lists the review stops for this permit but not their results, so we can't tell whether reviewers asked for changes.
Main permit
| Review stop | Arrived | Finished | Result |
|---|---|---|---|
Central Permit Bureau Building Inspection · CPB | Sep 14, 2007 | Sep 14, 2007 | — |
Zoning review Planning · CP-ZOC | Sep 17, 2007 | Mar 11, 2008 | — |
Permit Processing Center Building Inspection · PPC | Feb 27, 2008 | Mar 12, 2008 | — |
Street use and mapping Public Works · DPW-BSM | Feb 29, 2008 | Mar 11, 2008 | — |
Zoning review Planning · CP-ZOC | Jun 6, 2008 | Jun 9, 2017 | — |
Planning neighborhood notice Planning · CP-NP | Oct 6, 2008 | Nov 6, 2008 | — |
Building plan review Building Inspection · BLDG | Nov 10, 2008 | Jun 8, 2012 | — |
Building plan review Building Inspection · BLDG | Jun 8, 2012 | Oct 31, 2013 | — |
Public Utilities Commission review Public Utilities · SFPUC | Sep 17, 2012 | Oct 5, 2012 | — |
Public Utilities Commission review Public Utilities · SFPUC | Nov 14, 2013 | Nov 18, 2013 | — |
Street use and mapping Public Works · DPW-BSM | Nov 18, 2013 | Nov 19, 2013 | — |
Planning neighborhood notice Planning · CP-NP | Apr 3, 2017 | Jun 2, 2017 | — |
Building plan review Building Inspection · BLDG | Mar 31, 2021 | Mar 31, 2021 | — |
Street use and mapping Public Works · DPW-BSM | Apr 22, 2021 | Apr 28, 2021 | — |
Zoning review Planning · CP-ZOC | Apr 29, 2021 | May 28, 2021 | — |
Public Utilities Commission review Public Utilities · SFPUC | Jun 8, 2021 | Jun 28, 2021 | — |
Permit Processing Center Building Inspection · PPC | Jun 28, 2021 | Jun 29, 2021 | — |
Central Permit Bureau Building Inspection · CPB | Jun 29, 2021 | Sep 20, 2021 | — |
Addendum 1: Architectural, title-24, mechanical, structural,dpw-bsm, sfpuc
| Review stop | Arrived | Finished | Result |
|---|---|---|---|
Intake Building Inspection · INTAKE | Feb 13, 2009 | Feb 13, 2009 | — |
Permit Processing Center Building Inspection · PPC | Feb 13, 2009 | Jun 29, 2021 | — |
Building plan review Building Inspection · BLDG | Feb 18, 2009 | Jul 11, 2012 | — |
Building plan review Building Inspection · BLDG | Jun 8, 2012 | Oct 31, 2013 | — |
Mechanical and energy plan review Building Inspection · MECH | Oct 31, 2013 | Dec 26, 2013 | — |
Street use and mapping Public Works · DPW-BSM | Nov 8, 2013 | Sep 1, 2017 | — |
Public Utilities Commission review Public Utilities · SFPUC | Nov 14, 2013 | Nov 18, 2013 | — |
Zoning review Planning · CP-ZOC | Dec 27, 2013 | Jun 9, 2017 | — |
Building plan review Building Inspection · BLDG | Sep 5, 2017 | Mar 31, 2021 | — |
Mechanical and energy plan review Building Inspection · MECH | Apr 1, 2021 | Apr 22, 2021 | — |
Street use and mapping Public Works · DPW-BSM | Jun 1, 2021 | Jun 7, 2021 | — |
Public Utilities Commission review Public Utilities · SFPUC | Jun 28, 2021 | Jun 28, 2021 | — |
Central Permit Bureau Building Inspection · CPB | Jun 29, 2021 | Sep 20, 2021 | — |
Source: DataSF 87xy-gk8d (Building Permit Addenda with Routing), retrieved Nov 6, 2026. Reviewer names and notes are left out.
- Permit type
- Additions alterations or repairs
- Status
- Issued
- Estimated cost
- $750,000
| Name | Role | License on permit |
|---|---|---|
| James Gordon Fox | Engineer | c-21543 |
San Francisco Department of Building Inspection, the official record
- DataSF Building PermitsAddress, scope, cost, dates and statusRetrieved Nov 5, 2026
- DataSF Building Permit ContactsArchitects and engineers named on the permitRetrieved Nov 5, 2026
- DataSF Building Permit Addenda with RoutingPlan review stops and resultsRetrieved Nov 6, 2026
- Google Street ViewStreet photoTaken May 2025