41 Tehama St
San Francisco permit 201404304554 · Financial District/South Beach
To erect 35 stories, 3 basement, 403 residential units with mix used & parking building. (r-2,b,a-3,m,h-3,s-2)
- Filed
- Apr 30, 2014
- Issued
- Jul 2, 2015 (14 months after filing)
- Completed
- May 22, 2018 (35 months after issuance)
- Review stops
- 91 stops across 5 departments
- Comments issued
- Not recorded for this permit
- Put on hold
- 13 times
The city lists the review stops for this permit but not their results, so we can't tell whether reviewers asked for changes.
Main permit
| Review stop | Arrived | Finished | Result |
|---|---|---|---|
Central Permit Bureau Building Inspection · CPB | Apr 30, 2014 | Apr 30, 2014 | — |
Zoning review Planning · CP-ZOC | Apr 30, 2014 | Jun 5, 2015 | — |
Building plan review Building Inspection · BLDG | Jul 22, 2014 | Nov 5, 2014 | — |
Structural plan approval Building Inspection · PAD-STR | Aug 1, 2014 | Nov 18, 2014 | — |
Fire prevention review Fire Department · SFFD | Aug 9, 2014 | Nov 4, 2014 | — |
Street use and mapping Public Works · DPW-BSM | Aug 15, 2014 | Dec 10, 2014 | — |
Public Utilities Commission review Public Utilities · SFPUC | Nov 5, 2014 | Nov 6, 2014 | — |
Public Utilities Commission review Public Utilities · SFPUC | Nov 10, 2014 | Nov 10, 2014 | — |
Zoning review Planning · CP-ZOC | Dec 11, 2014 | Jun 5, 2015 | — |
Building plan review Building Inspection · BLDG | May 5, 2015 | Jun 11, 2015 | — |
Development fee collection Building Inspection · DFCU | Jun 8, 2015 | Jun 8, 2015 | — |
Structural plan approval Building Inspection · PAD-STR | Jun 11, 2015 | Jun 18, 2015 | — |
Fire prevention review Fire Department · SFFD | Jun 19, 2015 | Jun 23, 2015 | — |
Public Utilities Commission review Public Utilities · SFPUC | Jun 23, 2015 | Jun 24, 2015 | — |
Permit Processing Center Building Inspection · PPC | Jun 26, 2015 | Jun 26, 2015 | — |
Central Permit Bureau Building Inspection · CPB | Jun 26, 2015 | Jul 2, 2015 | — |
Addendum 1: Foundation.
| Review stop | Arrived | Finished | Result |
|---|---|---|---|
Central Permit Bureau Building Inspection · CPB | Jul 2, 2015 | Jul 2, 2015 | — |
Building plan review Building Inspection · BLDG | Jul 7, 2015 | Oct 23, 2015 | — |
Street use and mapping Public Works · DPW-BSM | Oct 23, 2015 | Nov 6, 2015 | — |
Permit Processing Center Building Inspection · PPC | Nov 10, 2015 | Nov 10, 2015 | — |
Central Permit Bureau Building Inspection · CPB | Nov 10, 2015 | Nov 13, 2015 | — |
Addendum 2: Architectural.
| Review stop | Arrived | Finished | Result |
|---|---|---|---|
Central Permit Bureau Building Inspection · CPB | Jul 2, 2015 | Jul 2, 2015 | — |
Building plan review Building Inspection · BLDG | Jul 12, 2015 | Jan 8, 2016 | — |
Fire prevention review Fire Department · SFFD | Jul 12, 2015 | Mar 28, 2016 | — |
Mechanical and energy plan review Building Inspection · MECH | Aug 26, 2015 | Dec 29, 2015 | — |
Street use and mapping Public Works · DPW-BSM | Aug 27, 2015 | May 17, 2016 | — |
Structural plan approval Building Inspection · PAD-STR | Jan 14, 2016 | Jan 19, 2016 | — |
Public Utilities Commission review Public Utilities · SFPUC | Jan 19, 2016 | Jan 20, 2016 | — |
Zoning review Planning · CP-ZOC | May 19, 2016 | Jun 22, 2016 | — |
Permit Processing Center Building Inspection · PPC | Jun 24, 2016 | Jun 29, 2016 | — |
Central Permit Bureau Building Inspection · CPB | Jun 29, 2016 | Jun 30, 2016 | — |
Addendum 3: Mep.
| Review stop | Arrived | Finished | Result |
|---|---|---|---|
Central Permit Bureau Building Inspection · CPB | Sep 3, 2015 | Sep 3, 2015 | — |
Building plan review Building Inspection · BLDG | Sep 3, 2015 | Nov 2, 2015 | — |
Fire prevention review Fire Department · SFFD | Sep 19, 2015 | Dec 6, 2016 | — |
Mechanical and energy plan review Building Inspection · MECH | Nov 2, 2015 | Sep 23, 2016 | — |
Electrical plan review Building Inspection · MECH-E | Aug 22, 2016 | Aug 23, 2016 | — |
Mechanical and energy plan review Building Inspection · MECH | Dec 6, 2016 | Dec 13, 2016 | — |
Electrical plan review Building Inspection · MECH-E | Dec 13, 2016 | Dec 13, 2016 | — |
Permit Processing Center Building Inspection · PPC | Dec 14, 2016 | Dec 23, 2016 | — |
Central Permit Bureau Building Inspection · CPB | Dec 23, 2016 | Dec 23, 2016 | — |
Addendum 4: Superstructure.
| Review stop | Arrived | Finished | Result |
|---|---|---|---|
Central Permit Bureau Building Inspection · CPB | Nov 13, 2015 | Nov 13, 2015 | — |
Building plan review Building Inspection · BLDG | Nov 13, 2015 | Feb 1, 2016 | — |
Permit Processing Center Building Inspection · PPC | Feb 2, 2016 | Feb 2, 2016 | — |
Central Permit Bureau Building Inspection · CPB | Feb 2, 2016 | Feb 3, 2016 | — |
Addendum 5: Stairs.
| Review stop | Arrived | Finished | Result |
|---|---|---|---|
Central Permit Bureau Building Inspection · CPB | May 19, 2016 | May 19, 2016 | — |
Building plan review Building Inspection · BLDG | May 19, 2016 | Jan 9, 2017 | — |
Fire prevention review Fire Department · SFFD | Oct 13, 2016 | Nov 21, 2016 | — |
Permit Processing Center Building Inspection · PPC | Jan 9, 2017 | Jan 9, 2017 | — |
Central Permit Bureau Building Inspection · CPB | Jan 9, 2017 | Jan 10, 2017 | — |
Addendum 6: Curtain wall.
| Review stop | Arrived | Finished | Result |
|---|---|---|---|
Central Permit Bureau Building Inspection · CPB | Nov 17, 2015 | Nov 17, 2015 | — |
Building plan review Building Inspection · BLDG | Nov 17, 2015 | Apr 18, 2016 | — |
Fire prevention review Fire Department · SFFD | Jan 27, 2016 | Feb 1, 2016 | — |
Zoning review Planning · CP-ZOC | Apr 18, 2016 | May 25, 2016 | — |
Permit Processing Center Building Inspection · PPC | May 31, 2016 | May 31, 2016 | — |
Central Permit Bureau Building Inspection · CPB | May 31, 2016 | Jun 1, 2016 | — |
Addendum 7: Fire sprinklers.
| Review stop | Arrived | Finished | Result |
|---|---|---|---|
Central Permit Bureau Building Inspection · CPB | Jul 12, 2016 | Jul 12, 2016 | — |
Fire prevention review Fire Department · SFFD | Jul 12, 2016 | Apr 13, 2017 | — |
Permit Processing Center Building Inspection · PPC | Apr 17, 2017 | Apr 17, 2017 | — |
Central Permit Bureau Building Inspection · CPB | Apr 17, 2017 | Apr 19, 2017 | — |
Addendum 8: Fire alarm & elevator landing 2-way communication system.
| Review stop | Arrived | Finished | Result |
|---|---|---|---|
Central Permit Bureau Building Inspection · CPB | Feb 24, 2017 | Feb 24, 2017 | — |
Fire prevention review Fire Department · SFFD | Feb 24, 2017 | Mar 1, 2017 | — |
Permit Processing Center Building Inspection · PPC | Mar 1, 2017 | Mar 3, 2017 | — |
Central Permit Bureau Building Inspection · CPB | Mar 3, 2017 | Mar 6, 2017 | — |
Addendum 9: Fuel oil / generator / piping.
| Review stop | Arrived | Finished | Result |
|---|---|---|---|
Central Permit Bureau Building Inspection · CPB | Dec 28, 2016 | Dec 28, 2016 | — |
Fire prevention review Fire Department · SFFD | Dec 28, 2016 | Jul 7, 2017 | — |
Mechanical and energy plan review Building Inspection · MECH | Jan 31, 2017 | Feb 14, 2017 | — |
Permit Processing Center Building Inspection · PPC | Jul 10, 2017 | Jul 10, 2017 | — |
Central Permit Bureau Building Inspection · CPB | Jul 10, 2017 | Jul 12, 2017 | — |
Addendum 10: Emergency responders raio coverage sys (errcs)
| Review stop | Arrived | Finished | Result |
|---|---|---|---|
Central Permit Bureau Building Inspection · CPB | Feb 24, 2017 | Feb 24, 2017 | — |
Fire prevention review Fire Department · SFFD | Feb 24, 2017 | Apr 24, 2017 | — |
Permit Processing Center Building Inspection · PPC | Apr 25, 2017 | Apr 25, 2017 | — |
Central Permit Bureau Building Inspection · CPB | Apr 25, 2017 | Apr 26, 2017 | — |
Addendum 11: Landscape.
| Review stop | Arrived | Finished | Result |
|---|---|---|---|
Central Permit Bureau Building Inspection · CPB | May 16, 2017 | May 16, 2017 | — |
Building plan review Building Inspection · BLDG | May 17, 2017 | Jun 30, 2017 | — |
Street use and mapping Public Works · DPW-BSM | Jul 3, 2017 | Jul 26, 2017 | — |
Permit Processing Center Building Inspection · PPC | Jul 27, 2017 | Jul 27, 2017 | — |
Central Permit Bureau Building Inspection · CPB | Jul 27, 2017 | Jul 28, 2017 | — |
Addendum 12: Exterior building maintenance
| Review stop | Arrived | Finished | Result |
|---|---|---|---|
Central Permit Bureau Building Inspection · CPB | Jun 22, 2017 | Jun 22, 2017 | — |
Building plan review Building Inspection · BLDG | Jun 23, 2017 | Jul 18, 2017 | — |
Building plan review Building Inspection · BLDG | Jul 18, 2017 | Aug 7, 2017 | — |
Building plan review Building Inspection · BLDG | Aug 7, 2017 | Dec 7, 2017 | — |
Fire prevention review Fire Department · SFFD | Sep 8, 2017 | Sep 25, 2017 | — |
Street use and mapping Public Works · DPW-BSM | Sep 25, 2017 | Sep 25, 2017 | — |
Fire prevention review Fire Department · SFFD | Dec 7, 2017 | Dec 11, 2017 | — |
Street use and mapping Public Works · DPW-BSM | Dec 12, 2017 | Dec 12, 2017 | — |
Permit Processing Center Building Inspection · PPC | Dec 12, 2017 | Dec 12, 2017 | — |
Central Permit Bureau Building Inspection · CPB | Dec 12, 2017 | Dec 21, 2017 | — |
Addendum 13: Fire service access elevator
| Review stop | Arrived | Finished | Result |
|---|---|---|---|
Central Permit Bureau Building Inspection · CPB | Jul 17, 2017 | Jul 17, 2017 | — |
Fire prevention review Fire Department · SFFD | Jul 17, 2017 | Jul 29, 2017 | — |
Permit Processing Center Building Inspection · PPC | Jul 31, 2017 | Jul 31, 2017 | — |
Central Permit Bureau Building Inspection · CPB | Jul 31, 2017 | Aug 1, 2017 | — |
Source: DataSF 87xy-gk8d (Building Permit Addenda with Routing), retrieved Nov 6, 2026. Reviewer names and notes are left out.
- Permit type
- New construction
- Status
- Complete
- Estimated cost
- $106,869,000
| Name | Role | License on permit |
|---|---|---|
| Ronald Klemencic Magusson Klemencic Assoc. | Engineer | S4477 |
San Francisco Department of Building Inspection, the official record
- DataSF Building PermitsAddress, scope, cost, dates and statusRetrieved Nov 5, 2026
- DataSF Building Permit ContactsArchitects and engineers named on the permitRetrieved Nov 5, 2026
- DataSF Building Permit Addenda with RoutingPlan review stops and resultsRetrieved Nov 6, 2026
- Google Street ViewStreet photoTaken May 2020