2585 Pacific Av
San Francisco permit 201412032933 · Pacific Heights
Renovate the (e) single fam residence, add a 2 story addition towards the rear yard, extend the (e) third floor area towards the rear yard, enlarge the basement area, structural upgrades as required to meet current seismic code. (1) new bedroom and (1) new bath on third floor
- Filed
- Dec 3, 2014
- Issued
- Feb 25, 2016 (15 months after filing)
- Completed
- Oct 11, 2017 (20 months after issuance)
- Review stops
- 18 stops across 5 departments
- Comments issued
- Not recorded for this permit
- Put on hold
- 6 times
The city lists the review stops for this permit but not their results, so we can't tell whether reviewers asked for changes.
Main permit
| Review stop | Arrived | Finished | Result |
|---|---|---|---|
Central Permit Bureau Building Inspection · CPB | Dec 3, 2014 | Dec 3, 2014 | — |
Zoning review Planning · CP-ZOC | Dec 3, 2014 | Nov 19, 2015 | — |
Planning neighborhood notice Planning · CP-NP | Sep 21, 2015 | Nov 19, 2015 | — |
Building plan review Building Inspection · BLDG | Nov 20, 2015 | Dec 10, 2015 | — |
Building plan review Building Inspection · BLDG | Dec 10, 2015 | Jan 28, 2016 | — |
Fire prevention review Fire Department · SFFD | Dec 14, 2015 | Feb 12, 2016 | — |
Public Utilities Commission review Public Utilities · SFPUC | Jan 28, 2016 | Feb 5, 2016 | — |
Street use and mapping Public Works · DPW-BSM | Feb 5, 2016 | Feb 12, 2016 | — |
Permit Processing Center Building Inspection · PPC | Feb 17, 2016 | Feb 17, 2016 | — |
Central Permit Bureau Building Inspection · CPB | Feb 17, 2016 | Feb 25, 2016 | — |
Addendum 1: Arch / structural / t-24 / final.
| Review stop | Arrived | Finished | Result |
|---|---|---|---|
Central Permit Bureau Building Inspection · CPB | Mar 1, 2016 | Mar 1, 2016 | — |
Building plan review Building Inspection · BLDG | Mar 1, 2016 | Mar 10, 2016 | — |
Mechanical and energy plan review Building Inspection · MECH | Mar 4, 2016 | Mar 29, 2016 | — |
Public Utilities Commission review Public Utilities · SFPUC | Mar 9, 2016 | Mar 10, 2016 | — |
Street use and mapping Public Works · DPW-BSM | Mar 10, 2016 | Apr 27, 2016 | — |
Structural plan approval Building Inspection · PAD-STR | Mar 29, 2016 | Apr 15, 2016 | — |
Permit Processing Center Building Inspection · PPC | Apr 28, 2016 | Apr 29, 2016 | — |
Central Permit Bureau Building Inspection · CPB | Apr 29, 2016 | May 2, 2016 | — |
Source: DataSF 87xy-gk8d (Building Permit Addenda with Routing), retrieved Nov 6, 2026. Reviewer names and notes are left out.
- Permit type
- Additions alterations or repairs
- Status
- Complete
- Estimated cost
- $1,000,000
| Name | Role | License on permit |
|---|---|---|
| Brooks Walker Walker-Warner Architects | Architect | C18893 |
| David Kallmeyer Gfds Engineers | Engineer | C-54247 |
San Francisco Department of Building Inspection, the official record
- DataSF Building PermitsAddress, scope, cost, dates and statusRetrieved Nov 5, 2026
- DataSF Building Permit ContactsArchitects and engineers named on the permitRetrieved Nov 5, 2026
- DataSF Building Permit Addenda with RoutingPlan review stops and resultsRetrieved Nov 6, 2026
- Google Street ViewStreet photoTaken Mar 2022