354 27th Av
San Francisco permit 201504204070 · Outer Richmond
Foundation, frame for 1170 sf addition, new electrical service main, lighting, recepticles, applicances, cabinets, add 2-bathrooms, add 2-bedrooms, (n) roofing, (n) rear siding, drywall, (n) central heat, (n) gas lines, (n) plumbing water & waste, (n) windows and doors.
- Filed
- Apr 20, 2015
- Issued
- Mar 9, 2017 (23 months after filing)
- Completed
- Jun 4, 2018 (15 months after issuance)
- Review stops
- 17 stops across 4 departments
- Comments issued
- Not recorded for this permit
- Put on hold
- 4 times
The city lists the review stops for this permit but not their results, so we can't tell whether reviewers asked for changes.
Main permit
| Review stop | Arrived | Finished | Result |
|---|---|---|---|
Central Permit Bureau Building Inspection · CPB | Apr 20, 2015 | Apr 20, 2015 | — |
Zoning review Planning · CP-ZOC | Apr 20, 2015 | Dec 20, 2016 | — |
Planning neighborhood notice Planning · CP-NP | Oct 26, 2016 | Dec 20, 2016 | — |
Building plan review Building Inspection · BLDG | Dec 20, 2016 | Feb 2, 2017 | — |
Street use and mapping Public Works · DPW-BSM | Jan 13, 2017 | Jan 19, 2017 | — |
Public Utilities Commission review Public Utilities · SFPUC | Feb 2, 2017 | Feb 17, 2017 | — |
Street use and mapping Public Works · DPW-BSM | Feb 17, 2017 | Feb 22, 2017 | — |
Zoning review Planning · CP-ZOC | Feb 22, 2017 | Feb 23, 2017 | — |
Permit Processing Center Building Inspection · PPC | Feb 24, 2017 | Feb 24, 2017 | — |
Central Permit Bureau Building Inspection · CPB | Feb 24, 2017 | Mar 9, 2017 | — |
Addendum 1: Archit/struct/title 24/final
| Review stop | Arrived | Finished | Result |
|---|---|---|---|
Central Permit Bureau Building Inspection · CPB | Mar 9, 2017 | Mar 9, 2017 | — |
Building plan review Building Inspection · BLDG | Mar 9, 2017 | Mar 20, 2017 | — |
Mechanical and energy plan review Building Inspection · MECH | Mar 20, 2017 | Apr 10, 2017 | — |
Street use and mapping Public Works · DPW-BSM | Apr 10, 2017 | Apr 18, 2017 | — |
Public Utilities Commission review Public Utilities · SFPUC | Apr 18, 2017 | Apr 19, 2017 | — |
Permit Processing Center Building Inspection · PPC | Apr 20, 2017 | Apr 20, 2017 | — |
Central Permit Bureau Building Inspection · CPB | Apr 20, 2017 | May 17, 2017 | — |
Source: DataSF 87xy-gk8d (Building Permit Addenda with Routing), retrieved Nov 6, 2026. Reviewer names and notes are left out.
- Permit type
- Additions alterations or repairs
- Status
- Complete
- Estimated cost
- $470,000
| Name | Role | License on permit |
|---|---|---|
| Abraham Jayson Jayson Architecture | Architect | C33239 |
San Francisco Department of Building Inspection, the official record
- DataSF Building PermitsAddress, scope, cost, dates and statusRetrieved Nov 5, 2026
- DataSF Building Permit ContactsArchitects and engineers named on the permitRetrieved Nov 5, 2026
- DataSF Building Permit Addenda with RoutingPlan review stops and resultsRetrieved Nov 6, 2026
- Google Street ViewStreet photoTaken Nov 2015