350 Joost Av
San Francisco permit 201810254156 · West of Twin Peaks
Rear yard addition of (n) 1-story master bed & bath. (n) interior connecting stair. renovate (e) kitchen & bath. remove (e) rear bay window & add (n) sliding door in place. (n) laundry room at ground flr, plumbing, electrical, lighting & hvac.
- Filed
- Oct 25, 2018
- Issued
- Sep 5, 2019 (10 months after filing)
- Completed
- Oct 14, 2021 (25 months after issuance)
- Review stops
- 20 stops across 4 departments
- Comments issued
- Not recorded for this permit
- Put on hold
- 4 times
The city lists the review stops for this permit but not their results, so we can't tell whether reviewers asked for changes.
Main permit
| Review stop | Arrived | Finished | Result |
|---|---|---|---|
Central Permit Bureau Building Inspection · CPB | Oct 29, 2018 | Oct 29, 2018 | — |
Zoning review Planning · CP-ZOC | Oct 29, 2018 | Jul 25, 2019 | — |
Planning neighborhood notice Planning · CP-NP | Jun 11, 2019 | Jul 25, 2019 | — |
Building plan review Building Inspection · BLDG | Jul 26, 2019 | Aug 1, 2019 | — |
Building plan review Building Inspection · BLDG | Aug 1, 2019 | Aug 2, 2019 | — |
Building plan review Building Inspection · BLDG | Aug 2, 2019 | Aug 8, 2019 | — |
Street use and mapping Public Works · DPW-BSM | Aug 8, 2019 | Aug 9, 2019 | — |
Public Utilities Commission review Public Utilities · SFPUC | Aug 12, 2019 | Aug 21, 2019 | — |
Permit Processing Center Building Inspection · PPC | Aug 22, 2019 | Aug 22, 2019 | — |
Central Permit Bureau Building Inspection · CPB | Aug 22, 2019 | Sep 5, 2019 | — |
Addendum 1: Arch/struct/t24/final
| Review stop | Arrived | Finished | Result |
|---|---|---|---|
Central Permit Bureau Building Inspection · CPB | Sep 5, 2019 | Sep 5, 2019 | — |
Building plan review Building Inspection · BLDG | Sep 5, 2019 | Sep 9, 2019 | — |
Building plan review Building Inspection · BLDG | Sep 9, 2019 | Sep 10, 2019 | — |
Building plan review Building Inspection · BLDG | Sep 10, 2019 | Nov 13, 2019 | — |
Mechanical and energy plan review Building Inspection · MECH | Oct 11, 2019 | Oct 18, 2019 | — |
Street use and mapping Public Works · DPW-BSM | Oct 18, 2019 | Nov 8, 2019 | — |
Public Utilities Commission review Public Utilities · SFPUC | Oct 22, 2019 | Oct 29, 2019 | — |
Building plan review Building Inspection · BLDG | Nov 18, 2019 | Dec 5, 2019 | — |
Permit Processing Center Building Inspection · PPC | Dec 5, 2019 | Dec 5, 2019 | — |
Central Permit Bureau Building Inspection · CPB | Dec 5, 2019 | Dec 10, 2019 | — |
Source: DataSF 87xy-gk8d (Building Permit Addenda with Routing), retrieved Nov 6, 2026. Reviewer names and notes are left out.
- Permit type
- Additions alterations or repairs
- Status
- Complete
- Estimated cost
- $275,000
| Name | Role | License on permit |
|---|---|---|
| Carl Scheidenhelm S F Architecture | Architect | C25859 |
San Francisco Department of Building Inspection, the official record
- DataSF Building PermitsAddress, scope, cost, dates and statusRetrieved Nov 5, 2026
- DataSF Building Permit ContactsArchitects and engineers named on the permitRetrieved Nov 5, 2026
- DataSF Building Permit Addenda with RoutingPlan review stops and resultsRetrieved Nov 6, 2026
- Google Street ViewStreet photoTaken Mar 2014