1372 A Jackson St
San Francisco permit 202006038100 · Russian Hill
This project creates one 777 sq ft adu per ordinance no. 162-16 in the basement of a residential building at 1372-1374 jackson st per 1372 jackson st. the adu will be sprinklered per nfpa 13.
- Filed
- Jun 3, 2020
- Issued
- Not issued yet
- Completed
- Not completed yet
- Review stops
- 23 stops across 5 departments
- Comments issued
- Not recorded for this permit
- Put on hold
- 6 times
The city lists the review stops for this permit but not their results, so we can't tell whether reviewers asked for changes.
| Review stop | Arrived | Finished | Result |
|---|---|---|---|
Central Permit Bureau Building Inspection · CPB | Jun 3, 2020 | Jul 6, 2020 | — |
Permit Processing Center Building Inspection · PPC | Jul 6, 2020 | Oct 13, 2021 | — |
Planning pre-screening Planning · PRE-PLN | Jul 13, 2020 | Aug 6, 2020 | — |
Fire pre-screening Fire Department · PRE-FIRE | Jul 13, 2020 | Jul 14, 2020 | — |
Building plan review Building Inspection · BLDG | Jul 13, 2020 | Jul 20, 2020 | — |
Zoning review Planning · CP-ZOC | Aug 7, 2020 | Feb 4, 2021 | — |
Building plan review Building Inspection · BLDG | Feb 4, 2021 | Jul 23, 2021 | — |
Mechanical and energy plan review Building Inspection · MECH | Feb 4, 2021 | May 3, 2021 | — |
Fire prevention review Fire Department · SFFD | Feb 4, 2021 | Feb 8, 2021 | — |
Street use and mapping Public Works · DPW-BSM | Feb 4, 2021 | Feb 5, 2021 | — |
Public Utilities Commission review Public Utilities · SFPUC | Feb 4, 2021 | Mar 29, 2021 | — |
Zoning review Planning · CP-ZOC | Apr 30, 2021 | Sep 17, 2021 | — |
Public Utilities Commission review Public Utilities · SFPUC | Apr 30, 2021 | Apr 30, 2021 | — |
Fire prevention review Fire Department · SFFD | Apr 30, 2021 | Jul 26, 2021 | — |
Street use and mapping Public Works · DPW-BSM | Apr 30, 2021 | Jul 27, 2021 | — |
Structural plan approval Building Inspection · PAD-STR | Jun 2, 2021 | Aug 17, 2021 | — |
Mechanical and energy plan review Building Inspection · MECH | Jul 22, 2021 | Jul 22, 2021 | — |
Public Utilities Commission review Public Utilities · SFPUC | Jul 22, 2021 | Sep 8, 2021 | — |
Zoning review Planning · CP-ZOC | Jul 22, 2021 | Sep 17, 2021 | — |
Development fee collection Building Inspection · DFCU | Sep 21, 2021 | Sep 21, 2021 | — |
Central Permit Bureau Building Inspection · CPB | Sep 21, 2021 | In progress | — |
Fire prevention review Fire Department · SFFD | Oct 1, 2021 | Oct 12, 2021 | — |
Street use and mapping Public Works · DPW-BSM | Oct 7, 2021 | Oct 7, 2021 | — |
Source: DataSF 87xy-gk8d (Building Permit Addenda with Routing), retrieved Nov 6, 2026. Reviewer names and notes are left out.
- Permit type
- Additions alterations or repairs
- Status
- Withdrawn
- Estimated cost
- $160,000
| Name | Role | License on permit |
|---|---|---|
| Nathan Conrad Tang And Conrad Architectural | Architect | C36505 |
San Francisco Department of Building Inspection, the official record
- DataSF Building PermitsAddress, scope, cost, dates and statusRetrieved Nov 5, 2026
- DataSF Building Permit ContactsArchitects and engineers named on the permitRetrieved Nov 5, 2026
- DataSF Building Permit Addenda with RoutingPlan review stops and resultsRetrieved Nov 6, 2026
- Google Street ViewStreet photoTaken May 2025