423 Union St #0
San Francisco permit 202011259745 · North Beach
The proposed project is to remove and replace the non permitted units with 2 new residential adus, and to additionally convert the commercial space into a new 3rd residential adu for a new total of 8 residential units.
- Filed
- Nov 25, 2020
- Issued
- Jun 13, 2023 (31 months after filing)
- Completed
- May 29, 2025 (24 months after issuance)
- Review stops
- 18 stops across 5 departments
- Comments issued
- Not recorded for this permit
- Put on hold
- 10 times
The city lists the review stops for this permit but not their results, so we can't tell whether reviewers asked for changes.
| Review stop | Arrived | Finished | Result |
|---|---|---|---|
Zoning review Planning · CP-ZOC | Nov 25, 2020 | Dec 8, 2020 | — |
Zoning review Planning · CP-ZOC | Dec 8, 2020 | Sep 20, 2022 | — |
Building plan review Building Inspection · BLDG | Dec 8, 2020 | Mar 15, 2021 | — |
Building plan review Building Inspection · BLDG | Dec 8, 2020 | Dec 17, 2021 | — |
Building plan review Building Inspection · BLDG | Dec 8, 2020 | Feb 7, 2022 | — |
Mechanical and energy plan review Building Inspection · MECH | Dec 8, 2020 | May 27, 2021 | — |
Fire prevention review Fire Department · SFFD | Dec 8, 2020 | Feb 22, 2022 | — |
Street use and mapping Public Works · DPW-BSM | Dec 8, 2020 | May 28, 2021 | — |
Public Utilities Commission review Public Utilities · SFPUC | Dec 8, 2020 | Nov 23, 2021 | — |
Public Utilities Commission review Public Utilities · SFPUC | Feb 8, 2022 | Feb 8, 2022 | — |
Street use and mapping Public Works · DPW-BSM | Feb 9, 2022 | Feb 9, 2022 | — |
Urban forestry Public Works · DPW-BUF | Jul 5, 2022 | Sep 19, 2022 | — |
Permit Processing Center Building Inspection · PPC | Jul 5, 2022 | Jun 13, 2023 | — |
Zoning review Planning · CP-ZOC | Aug 16, 2022 | Aug 16, 2022 | — |
Urban forestry Public Works · DPW-BUF | Oct 7, 2022 | Oct 18, 2022 | — |
Development fee collection Building Inspection · DFCU | Oct 7, 2022 | Oct 11, 2022 | — |
Central Permit Bureau Building Inspection · CPB | Nov 7, 2022 | Jun 13, 2023 | — |
Central Permit Bureau Building Inspection · CPB | Jun 13, 2023 | Jun 13, 2023 | — |
Source: DataSF 87xy-gk8d (Building Permit Addenda with Routing), retrieved Nov 6, 2026. Reviewer names and notes are left out.
- Permit type
- Additions alterations or repairs
- Status
- Complete
- Estimated cost
- $300,000
| Name | Role | License on permit |
|---|---|---|
| Edward Stephan Kaplan Kaplan Architects | Architect | C12668 |
San Francisco Department of Building Inspection, the official record
- DataSF Building PermitsAddress, scope, cost, dates and statusRetrieved Nov 5, 2026
- DataSF Building Permit ContactsArchitects and engineers named on the permitRetrieved Nov 5, 2026
- DataSF Building Permit Addenda with RoutingPlan review stops and resultsRetrieved Nov 6, 2026
- Google Street ViewStreet photoTaken Jan 2025