200 Randolph St
San Francisco permit 202103237113 · Oceanview/Merced/Ingleside
Priority 100% affordable housing. community rm bldg:1 of 3 structures. no dwelling units in this structure. proposed work is rehab. of comm. rm, addition of management & resident office. replacment of cement plaster cladding, n windows & roofing. site work includes all new flatwork & landscaping...
- Filed
- Mar 23, 2021
- Issued
- Sep 14, 2021 (6 months after filing)
- Completed
- Aug 23, 2023 (23 months after issuance)
- Review stops
- 50 stops across 6 departments
- Comments issued
- Not recorded for this permit
- Put on hold
- 12 times
The city lists the review stops for this permit but not their results, so we can't tell whether reviewers asked for changes.
Main permit
| Review stop | Arrived | Finished | Result |
|---|---|---|---|
Central Permit Bureau Building Inspection · CPB | Mar 23, 2021 | Mar 23, 2021 | — |
Permit Processing Center Building Inspection · PPC | Mar 23, 2021 | Aug 13, 2021 | — |
Zoning review Planning · CP-ZOC | Mar 26, 2021 | Jul 13, 2021 | — |
Building plan review Building Inspection · BLDG | Mar 31, 2021 | Aug 9, 2021 | — |
Fire prevention review Fire Department · SFFD | Mar 31, 2021 | Jul 29, 2021 | — |
Street use and mapping Public Works · DPW-BSM | Mar 31, 2021 | Apr 29, 2021 | — |
Public Utilities Commission review Public Utilities · SFPUC | Mar 31, 2021 | Jul 8, 2021 | — |
Planning neighborhood notice Planning · CP-NP | Apr 19, 2021 | May 26, 2021 | — |
Street use and mapping Public Works · DPW-BSM | Jul 12, 2021 | Jul 14, 2021 | — |
Public Utilities Commission review Public Utilities · SFPUC | Jul 12, 2021 | Aug 2, 2021 | — |
Zoning review Planning · CP-ZOC | Jul 23, 2021 | Aug 2, 2021 | — |
Street use and mapping Public Works · DPW-BSM | Jul 23, 2021 | Aug 2, 2021 | — |
Zoning review Planning · CP-ZOC | Aug 2, 2021 | Aug 2, 2021 | — |
Central Permit Bureau Building Inspection · CPB | Aug 13, 2021 | Sep 14, 2021 | — |
Building Inspection 417-86 | Aug 25, 2021 | Sep 9, 2021 | — |
Addendum 1: Structural
| Review stop | Arrived | Finished | Result |
|---|---|---|---|
Central Permit Bureau Building Inspection · CPB | Sep 17, 2021 | Sep 20, 2021 | — |
Building plan review Building Inspection · BLDG | Sep 20, 2021 | Dec 17, 2021 | — |
Fire prevention review Fire Department · SFFD | Sep 20, 2021 | Oct 21, 2021 | — |
Street use and mapping Public Works · DPW-BSM | Sep 20, 2021 | Oct 20, 2021 | — |
Permit Processing Center Building Inspection · PPC | Sep 20, 2021 | Dec 21, 2021 | — |
Street use and mapping Public Works · DPW-BSM | Dec 20, 2021 | Dec 21, 2021 | — |
Central Permit Bureau Building Inspection · CPB | Dec 21, 2021 | May 10, 2022 | — |
Addendum 2: Architectural
| Review stop | Arrived | Finished | Result |
|---|---|---|---|
Central Permit Bureau Building Inspection · CPB | Sep 20, 2021 | Sep 20, 2021 | — |
Building plan review Building Inspection · BLDG | Sep 20, 2021 | Oct 29, 2021 | — |
Fire prevention review Fire Department · SFFD | Sep 20, 2021 | Oct 13, 2021 | — |
Permit Processing Center Building Inspection · PPC | Sep 20, 2021 | Apr 28, 2022 | — |
Mechanical and energy plan review Building Inspection · MECH | Sep 21, 2021 | Feb 9, 2022 | — |
Electrical plan review Building Inspection · MECH-E | Sep 21, 2021 | Oct 26, 2021 | — |
Building plan review Building Inspection · BLDG | Dec 24, 2021 | Jan 4, 2022 | — |
Electrical plan review Building Inspection · MECH-E | Dec 24, 2021 | Dec 28, 2021 | — |
Fire prevention review Fire Department · SFFD | Dec 24, 2021 | Dec 27, 2021 | — |
Disability access review Mayor's Office on Disability · MOD | Jan 4, 2022 | Apr 22, 2022 | — |
Building plan review Building Inspection · BLDG | Apr 25, 2022 | Apr 27, 2022 | — |
Mechanical and energy plan review Building Inspection · MECH | Apr 25, 2022 | Apr 27, 2022 | — |
Electrical plan review Building Inspection · MECH-E | Apr 25, 2022 | Apr 27, 2022 | — |
Fire prevention review Fire Department · SFFD | Apr 25, 2022 | Apr 26, 2022 | — |
Central Permit Bureau Building Inspection · CPB | Apr 28, 2022 | May 10, 2022 | — |
Addendum 3: Mep | electrical
| Review stop | Arrived | Finished | Result |
|---|---|---|---|
Central Permit Bureau Building Inspection · CPB | Sep 20, 2021 | Sep 20, 2021 | — |
Mechanical and energy plan review Building Inspection · MECH | Sep 20, 2021 | Feb 9, 2022 | — |
Electrical plan review Building Inspection · MECH-E | Sep 20, 2021 | Dec 7, 2021 | — |
Fire prevention review Fire Department · SFFD | Sep 20, 2021 | Feb 16, 2022 | — |
Public Utilities Commission review Public Utilities · SFPUC | Sep 20, 2021 | Oct 21, 2021 | — |
Permit Processing Center Building Inspection · PPC | Sep 20, 2021 | Feb 17, 2022 | — |
Electrical plan review Building Inspection · MECH-E | Feb 11, 2022 | Feb 17, 2022 | — |
Public Utilities Commission review Public Utilities · SFPUC | Feb 11, 2022 | Feb 16, 2022 | — |
Central Permit Bureau Building Inspection · CPB | Feb 17, 2022 | May 10, 2022 | — |
Addendum 4: Alarm
| Review stop | Arrived | Finished | Result |
|---|---|---|---|
Central Permit Bureau Building Inspection · CPB | May 18, 2022 | May 18, 2022 | — |
Fire prevention review Fire Department · SFFD | May 18, 2022 | Jun 29, 2022 | — |
Permit Processing Center Building Inspection · PPC | Jul 1, 2022 | Jul 8, 2022 | — |
Central Permit Bureau Building Inspection · CPB | Jul 8, 2022 | Jul 15, 2022 | — |
Source: DataSF 87xy-gk8d (Building Permit Addenda with Routing), retrieved Nov 6, 2026. Reviewer names and notes are left out.
- Permit type
- Additions alterations or repairs
- Status
- Complete
- Estimated cost
- $2,455,594
| Name | Role | License on permit |
|---|---|---|
| Pamela Anne Collier Levy Design Partners | Architect | C14940 |
| Christopher James Wood | Engineer | C72184 |
| Steven Forrest Curry Murphy Burr Curry | Engineer | S3364 |
San Francisco Department of Building Inspection, the official record
- DataSF Building PermitsAddress, scope, cost, dates and statusRetrieved Nov 5, 2026
- DataSF Building Permit ContactsArchitects and engineers named on the permitRetrieved Nov 5, 2026
- DataSF Building Permit Addenda with RoutingPlan review stops and resultsRetrieved Nov 6, 2026
- Google Street ViewStreet photoTaken Sep 2014