Lewis James Burrows
Engineer · Structural Designs · Cameron Park
Public records
From the licensing board and the city of San Francisco.
The short answer
- Licensed?
- License activeCivil Engineer C-64533First issued Jan 23, 2003, expires Jun 30, 2027.
Source: DCA license roster, retrieved Nov 5, 2026
- Any board discipline?
- None found.
We searched the BPELSG enforcement list on Nov 5, 2026.
- Worked in San Francisco?
- 31 permits since 2001, 31 in the last 5 years. Latest filed Mar 2, 2026.
- What kind of projects?
- Other 30 · Commercial or tenant improvement 1
Permits filed each year
San Francisco permits by the year they were filed. The last 5 years are in blue.
What are you planning?
Pick your kind of project to see their permits for it.
Other: 30 permits in San Francisco
Time to get a permit
Median from filing to permit, from 25 issued permits filed since 1966; 1 still in review.
Where
- Financial District/South Beach11
- Tenderloin4
- Chinatown3
- Nob Hill2
Most recent
- 1000 Cortland AvVerizon: install 6 (n) antennas within radomes; install 6 (n) rrus; install (n) cabinet with batteries; install (n) 200a electrical panelMar 2, 2026Filed
- 169 Steuart StVerizon wireless tua: temp wireless facility to install 9 antennas; (1) mw dish; 3 rrus' 200a elec service; conduits; batteriesJan 12, 2026Complete
- 340 Stockton StTemporary addition of equipment at extg t-mobile site for chinese new year and pride parade. temporary addition of one 2' microwave dish on non penetration roof mount. no new batteries. no new electrical point of connection. equipment to removed july 2024.Feb 5, 2024Complete
- 703 Market StTemporary addition of tmobile equipment on roof top for chinese new year and pride parade. addition of 2 antennas, 1 cabinet, 1 2' microwave dish, 9 radio units and 3 hybrid cables. all equipment on non penatrated roofs. no batteries used. 1 temporary electrical to existing 30a 2ph twistlock.Feb 5, 2024Complete
- 800 Powell StDish: install (3) (n) antennas, (3) (n) frp screens, (6) (n) rru's (1) (n) equipment platform, (2) (n) batteries, (n) elec panel.Nov 30, 2022Complete
| Filed | Project | Type | Status | Time to permit | Open |
|---|---|---|---|---|---|
| Mar 2, 2026 | 1000 Cortland Av Verizon: install 6 (n) antennas within radomes; install 6 (n) rrus; install (n) cabinet with batteries; install (n) 200a electrical panel Filed | Other | Filed | — | |
| Jan 12, 2026 | 169 Steuart St Verizon wireless tua: temp wireless facility to install 9 antennas; (1) mw dish; 3 rrus' 200a elec service; conduits; batteries Complete | Other | Complete | 2 months | |
| Feb 5, 2024 | 340 Stockton St Temporary addition of equipment at extg t-mobile site for chinese new year and pride parade. temporary addition of one 2' microwave dish on non penetration roof mount. no new batteries. no new electrical point of connection. equipment to removed july 2024. Complete | Other | Complete | Within 1 month | |
| Feb 5, 2024 | 703 Market St Temporary addition of tmobile equipment on roof top for chinese new year and pride parade. addition of 2 antennas, 1 cabinet, 1 2' microwave dish, 9 radio units and 3 hybrid cables. all equipment on non penatrated roofs. no batteries used. 1 temporary electrical to existing 30a 2ph twistlock. Complete | Other | Complete | Within 1 month | |
| Nov 30, 2022 | 800 Powell St Dish: install (3) (n) antennas, (3) (n) frp screens, (6) (n) rru's (1) (n) equipment platform, (2) (n) batteries, (n) elec panel. Complete | Other | Complete | 1 month | |
| Nov 30, 2022 | 1800 Sutter St Dish: install (6) (n) antennas, (12) (n) rrus, (1) (n) equipment platform, (2) (n) batteries, (n) ebc panel. Complete | Other | Complete | 1 month | |
| Sep 22, 2022 | 220 Jackson St Dish wireless: install (6)(n) antennas; (12)(n) rrvs, (1)(n) equipment platform w/ (1)(n) cabinet; install (2)(n) batteries. Complete | Other | Complete | 5 months | |
| Sep 14, 2022 | 222 Front St Dish wireless: revision to bpa 202203109648; install (4) (n) antennas instead of (6)(n) antennas; install (6)(n) rrus instead of (12) (n) rrus; revised rf report; no change to approved batteries; no change to approved electrical sheets. Issued | Revision or supplement | Issued | Within 1 month | |
| Sep 14, 2022 | 890 Jackson St #0 Dish wireless: install (3)(n) antennas , (6)(n) rru's, (1)(n) cabinet in basement; install (1)(n) frp box + (1) (n) radome ; install (2)(n) batteries. Issued | Other | Issued | 6 months | |
| Sep 8, 2022 | 60 Spear St Dish wireless: install (6)(n) antennas, (12) (n) rrus, (1)(n) equipment cabinet, (2) (n) batteries. Issued | Other | Issued | 5 months | |
| Aug 31, 2022 | 250 Montgomery St Dish wireles: insatll 3 (n) antennas, 6 new rrus, 1 new equipment platform in 1 new cabinet. install 2 new batteires. install new electrical panel. Complete | Other | Complete | 5 months | |
| Aug 16, 2022 | 201 Spear St Dish: install (6) new antennas, (12) new rrus, (1) new equipment platform w/(1) new cabinet, install (2) new batteries (19.2 kwh li) Complete | Other | Complete | 5 months | |
| Jul 27, 2022 | 655 Beach St Dish wireless: install 6(n) antennas, 12(n) rrus, 2(n) radomes, 1(n) platform w/1 (n) cabinet; install 2 (n) batteries Complete | Other | Complete | 3 months | |
| Jul 27, 2022 | 55 Francisco St Dish wireless: install 3(n) antennas, 3 (n) screws, 6(n) rrus, 1(n) equipment platform, 2(n) batteries. Complete | Other | Complete | 10 months | |
| Jul 6, 2022 | 211 Sutter St Dish: install (6)(n) antennas, (12)(m) rrus, (1)(n) platform w/ (1) (n) cabinet (2)(n) batteries. Cancelled | Other | Cancelled | — | |
| Jul 6, 2022 | 4093 24th St Dish: install (3)(n) antennas, (4)(m) rrus, (1)(n) platform w/ (1) (n) cabinet (2)(n) batteries. Cancelled | Other | Cancelled | — | |
| Jul 6, 2022 | 965 Sutter St #0 Dish: install (6)(n) antennas, (12)(m) rrus, (1)(n) platform w/ (1) (n) cabinet (2)(n) batteries. co-location per 6409, for dish wireless. all modifications subject to 2002.0068c conditional use authorization (cua). Complete | Other | Complete | 7 months | |
| May 31, 2022 | 220 Golden Gate Av Dish: install (6) (n) antennas, (12) (n) rrus, (1) (n) cabinet on (n) roos platform; install (2) (n) li batteries (19.2 kwh total capacity). Complete | Other | Complete | 6 months | |
| Mar 31, 2022 | 2543 Noriega St Dish wireless: new cell site. install 3 (n) antennas, 6 (n) rru's. 1 (n) cabinet. 3 (n) radomes. 2 (n) batteries. (n) electrical panel. Complete | Other | Complete | 11 months | |
| Mar 16, 2022 | 334 Mason St Dish wireless: install 6 (n) antennas, 12 (n) rru's, 1 (n) equipment cabinet. install (n) screening. install (n) batteries. install (n) power panel. Complete | Other | Complete | 5 months |
Sources: DataSF i98e-djp9, 3pee-9qhc, retrieved Nov 5, 2026. Names on permits are matched to licenses by license number and name; unmatched records are not shown.
Are you Lewis James Burrows? Request a correction.