Jacob Scott Proctor
Engineer · Solar Communications · Draper
Public records
From the licensing board and the city of San Francisco.
The short answer
- Licensed?
- License activeCivil Engineer C-70567First issued Jan 26, 2007, expires Jun 30, 2027.
Source: DCA license roster, retrieved Nov 5, 2026
- Any board discipline?
- None found.
We searched the BPELSG enforcement list on Nov 5, 2026.
- Worked in San Francisco?
- 32 permits since 2020, 32 in the last 5 years. Latest filed Aug 8, 2025.
- What kind of projects?
- Other 30 · Commercial or tenant improvement 1 · Deck, stairs or patio cover 1
- How long do their permits take?
- Commercial or tenant improvement: 8 months. City typical for the same review: within 1 month.
Permits filed each year
San Francisco permits by the year they were filed. The last 5 years are in blue.
What are you planning?
Pick your kind of project to see their permits for it.
Other: 30 permits in San Francisco
Time to get a permit
Median from filing to permit, from 25 issued permits filed since 1966; 3 still in review.
Where
- Financial District/South Beach8
- Sunset/Parkside4
- Mission4
- Outer Richmond2
Most recent
- 601 Van Ness AvInstall 4 additional antennas on existing verizon wireless rooftop wireless facility.Aug 8, 2025Filed
- 1701 Balboa StT-mobile: remove 1 (e) antenna and 1 (e) faux vents. install 6 new antennas within 6 new frp faux vents. remove and replace 1 (e) cabinet with 1 new cabinet. install new meter. install 16 new batteries.Jul 30, 2025Issued
- 1635 Divisadero StModification to an existing at&t wireless facility consisting: remove/relocate 16 antennas + 2 new r/r 32 rru's; remove extg powertrunks, cables, tray; r/r surge suppressors w/6 dc-9; h frame behind new frp screening. equipment area sow to include; r+r 32 batteries; remove 3 purcell cabinets;Jul 9, 2025Complete
- 1525 Ocean Av #1T-mobile: remove (2) (e) antennas, remove (2) (e) cabinets,; install (6)(n) antennas; install (2)(n) cabinets; install (2)(n) randomes; install (1) (n) frp screen; install (12) (n) batteries; install (n) elec breakers.Apr 10, 2025Complete
- 389 09th AvInstall 2 (n) frp screens + 2 (n) radomes; remove 6 (e) antennas + install 6 (n) antennas; remove 1 (e) cadinet, install 2 (n) cabinets; install (n) batteriesMar 7, 2025Filed
| Filed | Project | Type | Status | Time to permit | Open |
|---|---|---|---|---|---|
| Aug 8, 2025 | 601 Van Ness Av Install 4 additional antennas on existing verizon wireless rooftop wireless facility. Filed | Other | Filed | — | |
| Jul 30, 2025 | 1701 Balboa St T-mobile: remove 1 (e) antenna and 1 (e) faux vents. install 6 new antennas within 6 new frp faux vents. remove and replace 1 (e) cabinet with 1 new cabinet. install new meter. install 16 new batteries. Issued | Other | Issued | 4 months | |
| Jul 9, 2025 | 1635 Divisadero St Modification to an existing at&t wireless facility consisting: remove/relocate 16 antennas + 2 new r/r 32 rru's; remove extg powertrunks, cables, tray; r/r surge suppressors w/6 dc-9; h frame behind new frp screening. equipment area sow to include; r+r 32 batteries; remove 3 purcell cabinets; Complete | Other | Complete | Within 1 month | |
| Apr 10, 2025 | 1525 Ocean Av #1 T-mobile: remove (2) (e) antennas, remove (2) (e) cabinets,; install (6)(n) antennas; install (2)(n) cabinets; install (2)(n) randomes; install (1) (n) frp screen; install (12) (n) batteries; install (n) elec breakers. Complete | Other | Complete | Within 1 month | |
| Mar 7, 2025 | 389 09th Av Install 2 (n) frp screens + 2 (n) radomes; remove 6 (e) antennas + install 6 (n) antennas; remove 1 (e) cadinet, install 2 (n) cabinets; install (n) batteries Filed | OtherType unconfirmed | Filed | — | |
| Feb 26, 2025 | 435 Parker Av Replace existing wood rotted upper and lower balconies. no change to the design. structural requires beams to be connected to structural floor joist. floors to be removed and replaced for access to the joist. Issued | Deck, stairs or patio cover | Issued | 2 months | |
| Jan 10, 2025 | 4000 Irving St T-mobile - remove 1(e) antenna; install 6 (n) antennas behind frp screens; install (12) (n) batteries; remove 1 (e) cabinet; install 2 (n) cabinets; install (n) breakers in (e) elec panel. Complete | Other | Complete | 5 months | |
| Dec 23, 2024 | 211 Sutter St T-mobile: remove (4) (e) antennas. install (6) (n) antennas. remove (1) (e) cabinet and install (2) (n) cabinets. install (n) electrical panel. install (12) (n) batteries. Complete | Other | Complete | 4 months | |
| Oct 18, 2024 | 1520 Geneva Av #0 Remove (e) antenna; install 6 (n) antennas in 6 (n) radomes; remove 1(e) cabinet w batteries & install 1 (n) cabinet w/12 (n) batteries; (n) breaker inside (e) electrical panel Complete | Other | Complete | 1 month | |
| Sep 20, 2024 | 550 California St #0 T-mobile remove (e) antennas from (e) sign and all equipment in the basement; install 6(n) antennas behind (n) screening; install (n) platform on rooftop w/equipment; install (n) 200 a panel; install 12(n) batteries Complete | Other | Complete | 6 months | |
| Aug 13, 2024 | 401 03rd St #0 At&t wireless modification of an (e) roofing wireless facility consisting - remove 4 antennas, install 5 antennas, extend (e) frp screening; new 1 rectifier in (e) dcpp & 1 new xmu in (e) purcell cab; frp screening to match texture/color of (e) frp screening Complete | Other | Complete | 6 months | |
| Jun 26, 2024 | 2270 Folsom St Tmobile: remove (6) (e) antennas and install (6) (n) antennas; remove (2) (e) cabinets and install (2) (n) cabinets; remove all (e) batteries and install (12) (n) batteries. Issued | Other | Issued | Within 1 month | |
| May 16, 2024 | 750 Kearny St #0 T-mobile remove all (e) cabinets; install 2(n) cabinets; remove & replace 6 antennas; install (n) frp screen; install 12(n) batteries; install (n) conduits for cabinets Issued | Other | Issued | 8 months | |
| Mar 22, 2024 | 4100 24th St Dish wireless: install 3(n) antennas within 3 (n) radomes. install 1 (n) cabinet, 1 new 200a panel. no proposed batteris. Filed | Other | Filed | — | |
| Jan 4, 2024 | 450 Harrison St At&t modification of unmanned telecom facility consisting of the following: r&r (6) antenna; relocate (1) antenna; remove (3) relocate & install (8) rrus; 3 pipe masts; 3 df0; frp 8'screen for sector b&c antennas; (n) rf safety signs; remove (1) cabinet; r&r (1) power plant;install (12) rectifiers; Complete | Other | Complete | 3 months | |
| Sep 28, 2023 | 2900 Franklin St 112 sqft equipment lease area & 3 (10'x10') antenna lease area. equipment inside (e) garage room at 1st fl, gps antenna, telco box & intersect cabinet w/ wattnote on exterior wall. 12 antennas inside faux frp vents, 3 air, 3 4449 rrus, 2 8863 rrus, 3' h-frames, 5 raycaps 6627, 3 hybrid cables, Issued | OtherType unconfirmed | Issued | 11 months | |
| Jun 8, 2023 | 2001 37th Av Install 2 new frp screens on roof, install new antennas, install 3 new radios, remove and replace 100 amp panel w/200 amp panel, remove all coat cables and (e) frp screens and antenna mounts, relocate (e) cabinets within (e) equipment room Withdrawn | Other | Withdrawn | — | |
| May 22, 2023 | 1515 19th Av Installing 3(n) antennas. installing 9(n) antenna mounts. relocating 6(e) antennas. removing 6(e) antenna mounts. r&r (e) frp screen w/(n) frp screen @sector b; (3)(e) rrus-32 b2 units w/3(n) radio 8843 units @antennas; (3)(e)rrus-32 b66a units w/3(n) radio 4449 units @antennas; 6(e) raycap 3315.... Complete | Other | Complete | 32 months | |
| May 4, 2023 | 539 Bryant St Revision to 202203079346 (at&t: modification to an unmanned telecom facitity). revised mounting details. Complete | Revision or supplement | Complete | Within 1 month | |
| Feb 22, 2023 | 251 Barneveld Av Revision to pa #202009043530, remove 3 existing radomes, replace 3 new radomes w/guywires added to n&e, r/r 6 anenans & relocate 3 e antenas, install 3 new rru's, 1 new 6648 bbu in e cabinet, 1 new rectifier in e dcpp,4 n 160ah lead acid batteries in e battery cab in outdoor equip. area. Complete | Revision or supplement | Complete | 3 months |
Sources: DataSF i98e-djp9, 3pee-9qhc, retrieved Nov 5, 2026. Names on permits are matched to licenses by license number and name; unmatched records are not shown.
Are you Jacob Scott Proctor? Request a correction.