Wissam Zalzali
Engineer · All States Engineering · Mission Viejo
Public records
From the licensing board and the city of San Francisco.
The short answer
- Licensed?
- License activeCivil Engineer C-71655First issued Jul 27, 2007, expires Dec 31, 2027.
Source: DCA license roster, retrieved Nov 5, 2026
- Any board discipline?
- None found.
We searched the BPELSG enforcement list on Nov 5, 2026.
- Worked in San Francisco?
- 67 permits since 2008, 67 in the last 5 years. Latest filed Aug 11, 2026.
- What kind of projects?
- Other 63 · Legalize or fix a violation 3 · Commercial or tenant improvement 1
- How long do their permits take?
- Legalize or fix a violation: 3 months. City typical for the same review: within 1 month.
Permits filed each year
San Francisco permits by the year they were filed. The last 5 years are in blue.
What are you planning?
Pick your kind of project to see their permits for it.
Other: 63 permits in San Francisco
Time to get a permit
Median from filing to permit, from 41 issued permits filed since 1966; 10 still in review.
Where
- Financial District/South Beach9
- Mission7
- Bayview Hunters Point7
- Tenderloin4
Most recent
- 611 Folsom StModification to (e) t-moble facility. remove 4 (e) antennas replace with (6) new antennas. remove (9) erros, (6) tmas, and (12) radios at cabinets. replace with 6 new rrus. remove (1) 6102 cabinet, relace with 2 smaller cainets within (e) lease space. final configuration:Aug 11, 2026Filed
- 510 Frederick StRemove 6 antennas, 3 rru, 1 cabinet and cabling. install 3 antennas, 6rru, 2 cabinets and cabling. all scope will occur with the existing footprintJul 24, 2026Filed
- 590 02nd AvInstall 3 at&t antenna sectors, frp enclosurees. 10 att panel antennas, 22 rrus, 5 dc-9 1gps antenna, 1512 dc power plant with 1 1/2 batteries with a cabinet 200a ac power panel, 1 cienna hoffman box & 18pd boxDec 5, 2025Triage
- 1398 Bryant StT-mobile: remove (6) (e) antennas, install (3) antennas, swap (3) (e) antennas, install (2) (n) cabinets, relocate (1) (e) screen box, install (12) (n) batteries.Oct 6, 2022Issued
- 1600 Van Ness AvAt&t installation of a new microwts facility consisiting of: install (2) panel antennas; (10) rru's painted to match existing bldg; (1) spd box; (2) dc9 surge suppressors; (1) spac: power trunks + conduit; equip in basement drpp cab w/ (12) cab w/Jun 9, 2022Withdrawn
| Filed | Project | Type | Status | Time to permit | Open |
|---|---|---|---|---|---|
| Aug 11, 2026 | 611 Folsom St Modification to (e) t-moble facility. remove 4 (e) antennas replace with (6) new antennas. remove (9) erros, (6) tmas, and (12) radios at cabinets. replace with 6 new rrus. remove (1) 6102 cabinet, relace with 2 smaller cainets within (e) lease space. final configuration: Filed | OtherType unconfirmed | Filed | — | |
| Jul 24, 2026 | 510 Frederick St Remove 6 antennas, 3 rru, 1 cabinet and cabling. install 3 antennas, 6rru, 2 cabinets and cabling. all scope will occur with the existing footprint Filed | Other | Filed | — | |
| Dec 5, 2025 | 590 02nd Av Install 3 at&t antenna sectors, frp enclosurees. 10 att panel antennas, 22 rrus, 5 dc-9 1gps antenna, 1512 dc power plant with 1 1/2 batteries with a cabinet 200a ac power panel, 1 cienna hoffman box & 18pd box Triage | Other | Triage | — | |
| Feb 26, 2025 | 1398 Bryant St Revision to pa# 202210063841: install n) safety guarrail. no other changes to equipment, batteries, antennas Issued | Revision or supplement | Issued | 4 months | |
| Feb 13, 2024 | 185 Berry St Revision to tmobile site pa# 2021-0129-3677. revise electrical scope only. no change to antennas or batteries. Complete | Revision or supplement | Complete | Within 1 month | |
| Dec 8, 2023 | 1398 Bryant St Revision to pa202210063841. revise sector a to remain in current location. no relocation. (n) rf report to account for revision. no change to aproved batteries. Complete | Revision or supplement | Complete | 2 months | |
| Jun 26, 2023 | 3830 California St Revision to pa 2022-0316-0142 e-2 electrical plan changed due to field conditions & electrical point of connection. also, antenna mount frame adjusted and frp screen attachment were adjusted due to field conditions discovered Cancelled | Revision or supplement | Cancelled | — | |
| Jun 21, 2023 | 185 Berry St Cell site/roof: to abate planninig code violation #2021-001672enf, to legalize, as built conditions Complete | Legalize or fix a violation | Complete | Within 1 month | |
| Jan 26, 2023 | 185 Berry St Legalize existing condition. no change is proposed from existing conditions. to abage planning code violation # 2021-001672 enf legaize exsiting. Cancelled | Legalize or fix a violation | Cancelled | 3 months | |
| Oct 6, 2022 | 1398 Bryant St T-mobile: remove (6) (e) antennas, install (3) antennas, swap (3) (e) antennas, install (2) (n) cabinets, relocate (1) (e) screen box, install (12) (n) batteries. Issued | Other | Issued | 4 months | |
| Jun 9, 2022 | 1600 Van Ness Av At&t installation of a new microwts facility consisiting of: install (2) panel antennas; (10) rru's painted to match existing bldg; (1) spd box; (2) dc9 surge suppressors; (1) spac: power trunks + conduit; equip in basement drpp cab w/ (12) cab w/ Withdrawn | Other | Withdrawn | — | |
| May 10, 2022 | 1072 Market St At&t: relocate sectors a+c. replace 1 antenna + add 1 new to all sectors with infant frp vents. remove 6 rru's + install 3 new rrus. remove 2 rbs cabinets. install 1 vertivxte dual stack battery cab with 4 new 190ah batteries. swap 12 "e" 155ah batteries with 12 new 190ah. 4 new rectifiers.one 6630. Complete | Other | Complete | 10 months | |
| Mar 16, 2022 | 3830 California St At&t: submitting eligible facilities request under 6409 as a collocation & installation of (n) transmission equipment, new site build, unmanned telecom faciiility consisting of 4 sectors, 16 panels, 24 rrus. 4 dc-9 surge suppressors, 1 gps antenna & related equipment. Complete | OtherType unconfirmed | Complete | 8 months | |
| Aug 23, 2021 | 2011 Bay Shore Bl T-mobile wireless communication site on bldg. remove/replace (e) 100 amp meter panel & electric system. install 1 (n) 200 amp meter & 1 200 amp power protection cabinet(ppc). reconnect (e) loads from removed ac panel onto (n) ppc panel Issued | Other | Issued | 4 months | |
| Aug 5, 2021 | 2201 Powell St At&t: 4 panel antennas within (4) frp vents. 10 rru's, 2 dc9 surge suppressors, 1 gps, hybrid cable route to equipment. install 1 vertiv dcpp, 1 purcell in basement, 3 vertiv bat. enclouser w/ 3 strings 190ah batteries, 1 h-frame, 200aac power panel on h-frame, 1 ciena and hoffman box on h-frame. Complete | Other | Complete | 11 months | |
| Mar 22, 2021 | 1398 Bryant St Modification to telecomm facility. remove 3 antennas & add 3 antennas. along with radios. add 2 6x12 hcs hybrid cable. 12 new batteries, 1 new battery cabinet. (t-mobile) Cancelled | Other | Cancelled | 6 months | |
| Jan 29, 2021 | 185 Berry St To address planning code complaint 2021-00162 enf to document the (e) lefal condition 9912462. ducument (e) conditions and to proposed: remove (e) 4 antennas & install 10 (n) antennas. remove & replace 6 radios, add 5 (n) hybrid cables, install 1(n) eletrical cabinet w/ ancillary elec. equipment Complete | Legalize or fix a violation | Complete | 20 months | |
| Nov 16, 2020 | 5150 Geary Bl Reference to pa #202011138804 -installation of an unmanned rooftop att site Complete | Revision or supplementType unconfirmed | Complete | 4 months | |
| Nov 13, 2020 | 5136 Geary Bl #0 Install at&t rooftop site including 12 panel antennas, 26 rru's, 4 dc9 surge supressors, 1 gps antenna, 1 emerson dc power plant, 1 200a power panel. upgrade (e) power from 200a to 400a. remainging sow on cd's. Complete | Other | Complete | 4 months | |
| Oct 17, 2020 | 1160 Illinois St Remove 9 antennas. install new antennas & radios. install 6x12 hybrid cable. remove (e) rru's. replace power wall new rack & battery. modification to underpanel telecommunications facility. Cancelled | Other | Cancelled | — |
Sources: DataSF i98e-djp9, 3pee-9qhc, retrieved Nov 5, 2026. Names on permits are matched to licenses by license number and name; unmatched records are not shown.
Are you Wissam Zalzali? Request a correction.