Zahra Gerami
Engineer · J5 Infrastructure · Mission Viejo
Public records
From the licensing board and the city of San Francisco.
The short answer
- Licensed?
- License activeCivil Engineer C-89570First issued Oct 12, 2018, expires Mar 31, 2027.
Source: DCA license roster, retrieved Nov 5, 2026
- Any board discipline?
- None found.
We searched the BPELSG enforcement list on Nov 5, 2026.
- Worked in San Francisco?
- 23 permits since 2022, 23 in the last 5 years. Latest filed Dec 17, 2025.
- What kind of projects?
- Other 23
Permits filed each year
San Francisco permits by the year they were filed. The last 5 years are in blue.
What are you planning?
Pick your kind of project to see their permits for it.
Other: 23 permits in San Francisco
Time to get a permit
Median from filing to permit, from 21 issued permits filed since 1966.
Where
- Mission4
- Lone Mountain/USF3
- Chinatown2
- Sunset/Parkside2
Most recent
- 2350 Turk BlAt&t: modification of an (e) wireless facility. r/r 7 antennas, removing 6 rrus, r/r 3 rrus, relocating sector c rudomes, and with new power trunks, fiber, conduit, h-frame. r/f 2 cabinets with 11 new rectifiers, 10 new converters, 6 new 30a breakers. r/r 4 batteries. relocating 20 (e) batteries toDec 17, 2025Issued
- 3682 18th StModification of an existing wireless facility consisting of; install 2 frp sled mounts for cameras; 8 concrete block ballast on mounts; one rfis rf monitoring system; 2 rfis-sk dc power relay; 2 rfis poe 30w injector; 1 led dual color signal light; 2 frpmast pipes; 1 aviglon h6a bullet camera;Aug 28, 2025Complete
- 2350 Turk BlAt&t mod of an unmanned telcom facility consisting of: rr 7 antennas,remove 9 rrus, install 3ruus,relocated sector c half domes,mounts to n location, r&r dc box,squid, install n power trunks & fiber trunks, n 12"cable tray & 1 n h-frame, install n rf safety signs, barricades & stripping on roof.Mar 31, 2023Cancelled
- 800 Powell StAt&t modifications of an unmanned telecom facility consisting of remove & replace (4)(e) antennas; remove & replace (6)(e) frp vents/chimneys; remove (2)(e) rru's; remove (2) existing duw from existing racks; install (1) rectifier + (1) 6648 baseband in existinf dcpp + racks, new rf stripping + signJan 26, 2023Complete
- 3682 18th StAt&t modifcation of an unmanned telecom facility, consisiting of remove & replace 6-antenas, 6-radomes, remove 8-rru's and add 2-rru's, rf safety signs, stripping on roof, new 2x6 wood beam sistered to e 2x6 at antena location, install 1-6648 in existing rackDec 7, 2022Complete
| Filed | Project | Type | Status | Time to permit | Open |
|---|---|---|---|---|---|
| Dec 17, 2025 | 2350 Turk Bl At&t: modification of an (e) wireless facility. r/r 7 antennas, removing 6 rrus, r/r 3 rrus, relocating sector c rudomes, and with new power trunks, fiber, conduit, h-frame. r/f 2 cabinets with 11 new rectifiers, 10 new converters, 6 new 30a breakers. r/r 4 batteries. relocating 20 (e) batteries to Issued | Other | Issued | 3 months | |
| Aug 28, 2025 | 3682 18th St Modification of an existing wireless facility consisting of; install 2 frp sled mounts for cameras; 8 concrete block ballast on mounts; one rfis rf monitoring system; 2 rfis-sk dc power relay; 2 rfis poe 30w injector; 1 led dual color signal light; 2 frpmast pipes; 1 aviglon h6a bullet camera; Complete | Other | Complete | 4 months | |
| Mar 31, 2023 | 2350 Turk Bl At&t mod of an unmanned telcom facility consisting of: rr 7 antennas,remove 9 rrus, install 3ruus,relocated sector c half domes,mounts to n location, r&r dc box,squid, install n power trunks & fiber trunks, n 12"cable tray & 1 n h-frame, install n rf safety signs, barricades & stripping on roof. Cancelled | Other | Cancelled | — | |
| Jan 26, 2023 | 800 Powell St At&t modifications of an unmanned telecom facility consisting of remove & replace (4)(e) antennas; remove & replace (6)(e) frp vents/chimneys; remove (2)(e) rru's; remove (2) existing duw from existing racks; install (1) rectifier + (1) 6648 baseband in existinf dcpp + racks, new rf stripping + sign Complete | Other | Complete | 3 months | |
| Dec 7, 2022 | 3682 18th St At&t modifcation of an unmanned telecom facility, consisiting of remove & replace 6-antenas, 6-radomes, remove 8-rru's and add 2-rru's, rf safety signs, stripping on roof, new 2x6 wood beam sistered to e 2x6 at antena location, install 1-6648 in existing rack Complete | Other | Complete | 5 months | |
| Nov 10, 2022 | 726 Polk St Att&t modification of an unmanned telecom facility consisting of: remove and replace 3 antennas; 6 rru's; install 6 back to back mounts; new rf safety signs and modify stripping on roof; install new eme barriers & gates; one new rectifier and one sub-panel. Cancelled | Other | Cancelled | — | |
| Sep 29, 2022 | 2440 16th St At&t modif of unmanned telecom, remove/replace (6) antennas, remove (6) tma's, install new rf safety signage, r/r (12) batteries (leudacid) w/in(e) cabinet, r/r cabling w/in sector a cable tray, install (1) rectifier w/in(e) dccp, install (1) new 6648 baseband in (1) new f/x 21 cabinet Complete | Other | Complete | 4 months | |
| Sep 26, 2022 | 766 Vallejo St At&t modification remove 9 antennas, install 6 antennas pipe mounts, r/r 6 rrus; install3 dc 9 boxes & 6 power trunks 3 fiber, remove 2 cabinets & add 1 new w/4 new 155ah load batteries; remove 9 tma's & 7/8 " cabling; install 2 rectifiers in (e) dcpp, 2 new dc12 on (e) frame, 1 new 6648 to 6630 bbu Complete | Other | Complete | 6 months | |
| Aug 25, 2022 | 901 Cole St Remove & replace 6 antennas; remove 3 rru's;install new rf safety signs/striping on rooftop;r/r 20 batteries in(e) ruck & dcpp; install 1 new rectifier in (e) dcpp; install 6648 baseband unit in (e) rack. Complete | Other | Complete | 5 months | |
| Aug 18, 2022 | 2001 Sacramento St #1 A t and t modfications of unmanned telecom facility consisting of remove 5 antennas, 6 new antenna behind frp screen and extension, remove 3 and install 6 new rrus,6 diplexers, 2 dc9 box, rf safety signs, barricades, stripping on rooftop. remove 12 batteries and install 12 new 190 ah acid based Complete | Other | Complete | 5 months | |
| Jul 28, 2022 | 1701 Jerrold Av Att modification unmanned telecom facility: replace 6 antennas, remove 9 rrus, 6 new rrus, 6 diplexers, new rf safety signs striping rooftop. 1 6648 baseband unit max in e rack Complete | Other | Complete | 4 months | |
| Jul 28, 2022 | 333 Baker St Att modification unmanned telecom facility rr 6 panel antennas behind e frp screen, remove 4 rrus, new 2 rrus,2 dc 9 box, 2 awg power trunks, 1 1/4"fiber trunk, rf safety sign, barricades, striping roof, r/r 20 batteries in e racks,1 dc 12 rm, 1 6648 and 1 6630 in e racks Complete | Other | Complete | 4 months | |
| Jul 28, 2022 | 2242 Polk St A t and t modification of unmanned telecom facility consisting of rr 3 antennas relocate 2 antennas, rr 4 radomes add 3 new. remove 6 rrus and add rf safety signss, barricades, striping on rooftop. instal 4 rectifiers e e dcpp,1 6648 baseband unit i e purcell cabinet, remove existing duw Complete | Other | Complete | 8 months | |
| Jul 14, 2022 | 2300 26th St R/r 6 antennas; relocate 3 antennas; r/r 3 rru's; remove (8) 7/8in coax.install (1 new dc9 squid, (1) new dc power truck & rf safety signs at base of monopole. install (4) new rectifiers in (e) dcpp. install (1) new 6648 baseband unit in (e) rack. Complete | Other | Complete | Within 1 month | |
| Jun 9, 2022 | 899 Hyde St Att modification of an (e) unmanned telecom facility, remove + replace (6) panel antennas mounted behind (e) frp extension + 3'7" extension. remove + replace (3) pipe masts. install new rf safety signs, barricades + stripping at rooftop. Complete | Other | Complete | 7 months | |
| May 23, 2022 | 1799 19th Av At&t modification of unmanned telecom facility consisting remove & replace 3 panel antennas behind stealth cupola; install 3 rrus'1 dc6 surge suppressor box; (2) 36 awg dc power trunks; rf safety signs; remove (12) 155 ah batteries; (8) 155 batteries from (e) dcpp cb; install 20 (n) 190 ah batteries Complete | Other | Complete | 4 months | |
| May 23, 2022 | 2390 Market St At&t modification of an unmanned telecom facility consisting of: remove and replace (9) antennas ; remove and replace (3) rru's; install (3) new diplexers; new rf safety signs + stripping @ rooftop. install (6) new rectifiers in (e) dcp; (1) new 6648 baseband om (e) rack; install (8) new 190ah lead Complete | Other | Complete | 4 months | |
| May 12, 2022 | 1300 26th Av Remove panel antennas 6 total, remove rrus 3 total, remove rruw 3 tottal, relocate 2 panel antennas, install 6 new panel antennas, install 3 new rrus, install 3 tma, install 6 new diplex, install new safety signs and barrcader, install 4 new rect, fiers, install 1 new baseboard. Complete | Other | Complete | 7 months | |
| May 4, 2022 | 795 Folsom St R/r (12)antennas, remove (12)rru, replace w/(8)new rru, install (8)13' pipemast @sector a/c; (4)10" pipe-clampset, new support steel kickers to (e)mount @sector c; r/r antenna mount frame see "c" only, rf safety signs, barricade/stripping on roof, remove (2)(e) 3206 cabinets Complete | Other | Complete | 11 months | |
| Apr 28, 2022 | 255 12th St At&t mobility: r/r 4 panel antennas + radomes, 8 facade mounted. r/r 3 rrus. install 2 8" stand-offs at b+c, 3 (n) twinduplexers. 3 (n) dc9 boxes, & 3 #6awg power trunks. rf safety signs/ stripping at rooftop. 1 (n) dc 12 box on (e) frame + 1 (n) 6648 baseband in (e) purcell cabinet. paint. Complete | Other | Complete | 4 months |
Sources: DataSF i98e-djp9, 3pee-9qhc, retrieved Nov 5, 2026. Names on permits are matched to licenses by license number and name; unmatched records are not shown.
Are you Zahra Gerami? Request a correction.